ALL-TIME
Career Leaders
Fantasy Points
| Player | Pts▼ |
|---|---|
| 376.2 | |
| 374 | |
| 251.1 | |
| 160.04 | |
| 144.6 | |
| 134.8 | |
| 119.58 | |
| 98.68 | |
| 96.9 | |
| 94.9 |
Passing
| Player | Yds▼ | TD | INT |
|---|---|---|---|
| 2525 | 56 | 7 | |
| 1020 | 16 | 13 | |
| 806 | 12 | 6 | |
| 574 | 14 | 2 | |
| 282 | 4 | 3 | |
| 150 | 5 | 0 | |
| 149 | 2 | 2 | |
| 132 | 2 | 7 | |
| 19 | 1 | 0 | |
| 14 | 0 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|---|---|---|
| 150 | 5 | 0 | |
| 72 | 2 | 0 | |
| 62 | 6 | 0 | |
| 58 | 0 | 1 | |
| 30 | 1 | 0 | |
| 21 | 0 | 0 | |
| 0 | 0 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|---|---|---|---|
| 48 | 612 | 18 | 9 | |
| 31 | 516 | 20 | 9 | |
| 20 | 378 | 6 | 1 | |
| 41 | 349 | 2 | 2 | |
| 32 | 313 | 3 | 2 | |
| 23 | 291 | 3 | 1 | |
| 30 | 279 | 6 | 1 | |
| 25 | 271 | 10 | 6 | |
| 22 | 265 | 6 | 2 | |
| 24 | 217 | 6 | 4 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|---|---|---|---|---|
| 43 | 9 | 0 | 15 | 1 | |
| 29 | 4 | 0 | 3 | 2 | |
| 25 | 0 | 0 | 4 | 0 | |
| 23 | 5 | 0 | 2 | 0 | |
| 22 | 9 | 0 | 3 | 1 | |
| 21 | 4 | 0 | 3 | 1 | |
| 18 | 5 | 0 | 5 | 0 | |
| 13 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 3 | 1 | 0 | |
| 12 | 3 | 0 | 2 | 0 |
Record by Opponent
| Opponent | W ▼ | L | T | Record |
|---|---|---|---|---|
| Back that pass up | 2 | 0 | 0 | 2-0 |
| Fam Bam | 2 | 3 | 0 | 2-3 |
| Funky Bunch | 2 | 0 | 0 | 2-0 |
| Washington Football Team | 2 | 6 | 1 | 2-6-1 |
| Bitties n TD’s | 1 | 0 | 0 | 1-0 |
| chaos | 1 | 1 | 0 | 1-1 |
| D.N.A | 1 | 0 | 0 | 1-0 |
| Defensive Dawgs | 1 | 0 | 0 | 1-0 |
| Double Dippers | 1 | 0 | 0 | 1-0 |
| Drinks After This | 1 | 0 | 0 | 1-0 |