ALL-TIME
Career Leaders
Fantasy Points
| Player | Pts▼ |
|---|---|
| 330.18 | |
| 313.7 | |
| 223.2 | |
| 144.6 | |
| 132.44 | |
| 122.6 | |
| 119.58 | |
| 98.68 | |
| 94.9 | |
| 84.2 |
Passing
| Player | Yds▼ | TD | INT |
|---|---|---|---|
| 2212 | 49 | 7 | |
| 806 | 12 | 6 | |
| 720 | 11 | 11 | |
| 574 | 14 | 2 | |
| 282 | 4 | 3 | |
| 150 | 5 | 0 | |
| 149 | 2 | 2 | |
| 132 | 2 | 7 | |
| 19 | 1 | 0 | |
| 14 | 0 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|---|---|---|
| 127 | 5 | 0 | |
| 62 | 6 | 0 | |
| 58 | 0 | 1 | |
| 58 | 1 | 0 | |
| 30 | 1 | 0 | |
| 21 | 0 | 0 | |
| 0 | 0 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|---|---|---|---|
| 44 | 551 | 16 | 8 | |
| 28 | 462 | 17 | 9 | |
| 18 | 326 | 5 | 1 | |
| 32 | 313 | 3 | 2 | |
| 30 | 279 | 6 | 1 | |
| 25 | 271 | 10 | 6 | |
| 19 | 266 | 2 | 1 | |
| 22 | 265 | 6 | 2 | |
| 30 | 256 | 2 | 1 | |
| 23 | 197 | 6 | 2 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|---|---|---|---|---|
| 40 | 8 | 0 | 14 | 1 | |
| 29 | 4 | 0 | 3 | 2 | |
| 23 | 5 | 0 | 2 | 0 | |
| 22 | 0 | 0 | 3 | 0 | |
| 19 | 9 | 0 | 3 | 1 | |
| 18 | 5 | 0 | 5 | 0 | |
| 13 | 3 | 0 | 3 | 0 | |
| 12 | 0 | 3 | 1 | 0 | |
| 12 | 0 | 3 | 0 | 0 | |
| 11 | 0 | 0 | 2 | 0 |
Record by Opponent
| Opponent | W ▼ | L | T | Record |
|---|---|---|---|---|
| Back that pass up | 2 | 0 | 0 | 2-0 |
| Fam Bam | 2 | 3 | 0 | 2-3 |
| Funky Bunch | 2 | 0 | 0 | 2-0 |
| Washington Football Team | 2 | 6 | 1 | 2-6-1 |
| Bitties n TD’s | 1 | 0 | 0 | 1-0 |
| chaos | 1 | 1 | 0 | 1-1 |
| D.N.A | 1 | 0 | 0 | 1-0 |
| Defensive Dawgs | 1 | 0 | 0 | 1-0 |
| Double Dippers | 1 | 0 | 0 | 1-0 |
| Drinks After This | 1 | 0 | 0 | 1-0 |