← All SeasonsSeason Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|
| 691 | 10 | 2 |
| 448 | 6 | 7 |
| 14 | 0 | 0 |
| 5 | 0 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|
| 56 | 5 | 0 |
| 30 | 0 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|
| 10 | 188 | 4 | 0 |
| 16 | 149 | 2 | 0 |
| 13 | 111 | 0 | 0 |
| 7 | 100 | 1 | 2 |
| 5 | 90 | 1 | 0 |
| 8 | 73 | 0 | 0 |
| 9 | 69 | 0 | 0 |
| 12 | 67 | 1 | 0 |
| 6 | 62 | 3 | 2 |
| 6 | 52 | 1 | 0 |
| 14 | 49 | 1 | 0 |
| 4 | 41 | 1 | 0 |
| 6 | 40 | 0 | 0 |
| 1 | 38 | 1 | 1 |
| 2 | 25 | 0 | 0 |
| 3 | 18 | 0 | 0 |
| 1 | 2 | 0 | 0 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|
| 19 | 0 | 0 | 2 | 0 |
| 16 | 4 | 0 | 3 | 1 |
| 11 | 3 | 0 | 2 | 1 |
| 11 | 0 | 0 | 2 | 0 |
| 9 | 0 | 2 | 0 | 0 |
| 9 | 2 | 0 | 0 | 0 |
| 9 | 0 | 0 | 3 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 |
Fantasy Points
| Player | Pts▼ |
|---|
| 118.24 |
| 92.12 |
| 70.8 |
| 47.9 |
| 31.7 |
| 25.5 |
| 24.6 |
| 23.1 |
| 20.5 |
| 20.4 |
| 18 |
| 15.2 |
| 13.86 |
| 12.3 |
| 12.1 |
| 10.5 |
| 5.3 |
| 0.7 |