SEASON 3
20243 – 3 – 1
Games
Season Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|---|---|---|
| 308 | 7 | 1 | |
| 150 | 5 | 0 | |
| 149 | 2 | 2 | |
| 132 | 2 | 7 | |
| 125 | 3 | 4 | |
| 115 | 2 | 4 | |
| -1 | 0 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|---|---|---|
| 30 | 1 | 0 | |
| 21 | 0 | 0 | |
| 20 | 0 | 0 | |
| 6 | 1 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|---|---|---|---|
| 23 | 194 | 5 | 1 | |
| 12 | 129 | 2 | 1 | |
| 9 | 117 | 4 | 1 | |
| 11 | 105 | 1 | 1 | |
| 6 | 75 | 2 | 2 | |
| 8 | 57 | 0 | 0 | |
| 1 | 26 | 1 | 0 | |
| 2 | 20 | 1 | 0 | |
| 2 | 19 | 0 | 0 | |
| 3 | 17 | 1 | 1 | |
| 1 | 16 | 0 | 0 | |
| 4 | 14 | 2 | 0 | |
| 1 | 10 | 1 | 1 | |
| 1 | 5 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 1 | |
| 11 | 2 | 0 | 2 | 0 | |
| 8 | 1 | 1 | 2 | 0 | |
| 6 | 2 | 0 | 4 | 0 | |
| 4 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Fantasy Points
| Player | Pts▼ |
|---|---|
| 76.2 | |
| 74.9 | |
| 52.5 | |
| 38.32 | |
| 36.9 | |
| 35.38 | |
| 32.16 | |
| 26 | |
| 21 | |
| 20.36 | |
| 15.7 | |
| 14.2 | |
| 13.1 | |
| 12 | |
| 9.6 | |
| 9.5 | |
| 7.1 | |
| 4.9 | |
| 2.7 |