← All SeasonsSeason Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|
| 1538 | 31 | 4 |
| 147 | 2 | 0 |
| 75 | 0 | 1 |
Rushing
| Player | Yds▼ | TD | XP |
|---|
| 29 | 1 | 0 |
| 24 | 0 | 0 |
| 8 | 1 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|
| 16 | 248 | 5 | 3 |
| 18 | 228 | 5 | 1 |
| 11 | 176 | 0 | 1 |
| 17 | 168 | 9 | 3 |
| 20 | 166 | 1 | 1 |
| 7 | 151 | 4 | 2 |
| 6 | 124 | 1 | 0 |
| 12 | 109 | 3 | 2 |
| 5 | 99 | 3 | 1 |
| 7 | 85 | 1 | 0 |
| 9 | 81 | 0 | 2 |
| 5 | 59 | 0 | 0 |
| 2 | 13 | 0 | 0 |
| 0 | 0 | 0 | 0 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|
| 11 | 0 | 2 | 0 | 0 |
| 10 | 0 | 0 | 3 | 0 |
| 9 | 5 | 0 | 1 | 0 |
| 7 | 2 | 0 | 1 | 0 |
| 6 | 1 | 0 | 2 | 0 |
| 6 | 0 | 1 | 0 | 0 |
| 5 | 1 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
Fantasy Points
| Player | Pts▼ |
|---|
| 197.42 |
| 104.3 |
| 99.48 |
| 75.2 |
| 52.6 |
| 49.6 |
| 46.9 |
| 39.4 |
| 25.1 |
| 23.4 |
| 22.6 |
| 20 |
| 13.4 |
| 6.3 |