SEASON 7
20266 – 1
Games
Season Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|---|---|---|
| 674 | 18 | 3 | |
| 266 | 7 | 1 | |
| 207 | 4 | 2 | |
| 19 | 1 | 0 | |
| 6 | 0 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|---|---|---|
| 98 | 4 | 0 | |
| 34 | 0 | 1 | |
| 0 | 0 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|---|---|---|---|
| 12 | 194 | 9 | 6 | |
| 11 | 181 | 4 | 4 | |
| 16 | 166 | 6 | 1 | |
| 8 | 103 | 1 | 3 | |
| 10 | 90 | 1 | 0 | |
| 8 | 90 | 2 | 0 | |
| 11 | 88 | 3 | 0 | |
| 11 | 84 | 0 | 0 | |
| 4 | 64 | 0 | 0 | |
| 4 | 37 | 1 | 1 | |
| 3 | 29 | 1 | 0 | |
| 1 | 17 | 0 | 1 | |
| 2 | 10 | 0 | 0 | |
| 1 | 9 | 0 | 1 | |
| 1 | 9 | 1 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 1 | 0 | |
| 13 | 3 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 5 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 |
Fantasy Points
| Player | Pts▼ |
|---|---|
| 132.76 | |
| 94.4 | |
| 74.6 | |
| 69.6 | |
| 44.38 | |
| 40.3 | |
| 37.3 | |
| 36.64 | |
| 32.24 | |
| 27.9 | |
| 27.76 | |
| 13.4 | |
| 12.2 | |
| 11.4 | |
| 10.6 | |
| 10.4 | |
| 7.4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |