SEASON 8
20263 – 4
Games
Season Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|---|---|---|
| 1196 | 27 | 5 | |
| 300 | 5 | 2 | |
| 45 | 1 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|---|---|---|
| 137 | 1 | 1 | |
| 14 | 1 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|---|---|---|---|
| 18 | 302 | 6 | 2 | |
| 11 | 200 | 5 | 1 | |
| 14 | 186 | 3 | 4 | |
| 19 | 159 | 1 | 1 | |
| 7 | 126 | 5 | 3 | |
| 7 | 110 | 2 | 0 | |
| 4 | 108 | 2 | 0 | |
| 11 | 86 | 0 | 2 | |
| 3 | 51 | 3 | 0 | |
| 8 | 50 | 2 | 0 | |
| 6 | 48 | 2 | 0 | |
| 1 | 45 | 0 | 0 | |
| 5 | 43 | 1 | 3 | |
| 5 | 38 | 0 | 2 | |
| 1 | 1 | 1 | 0 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|---|---|---|---|---|
| 18 | 3 | 0 | 5 | 2 | |
| 12 | 0 | 3 | 1 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 1 | 2 | 0 | |
| 9 | 5 | 0 | 3 | 2 | |
| 9 | 0 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 0 | |
| 7 | 1 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 |
Fantasy Points
| Player | Pts▼ |
|---|---|
| 176.54 | |
| 99.9 | |
| 88.2 | |
| 87.6 | |
| 83.1 | |
| 40.5 | |
| 38.4 | |
| 36.1 | |
| 33.8 | |
| 31 | |
| 27.6 | |
| 26.8 | |
| 25.8 | |
| 19.1 | |
| 10.6 | |
| 5 | |
| 1 |