← All SeasonsSeason Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|
| 313 | 7 | 0 |
| 300 | 5 | 2 |
Rushing
| Player | Yds▼ | TD | XP |
|---|
| 23 | 0 | 0 |
| 14 | 1 | 0 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|
| 6 | 135 | 2 | 0 |
| 11 | 93 | 0 | 1 |
| 4 | 61 | 2 | 1 |
| 3 | 54 | 3 | 0 |
| 2 | 52 | 1 | 0 |
| 3 | 51 | 3 | 0 |
| 1 | 45 | 0 | 0 |
| 4 | 34 | 0 | 0 |
| 4 | 25 | 1 | 0 |
| 1 | 20 | 0 | 2 |
| 1 | 18 | 0 | 2 |
| 1 | 10 | 0 | 1 |
| 2 | 9 | 0 | 0 |
| 1 | 6 | 0 | 0 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|
| 8 | 1 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
Fantasy Points
| Player | Pts▼ |
|---|
| 62.5 |
| 43.82 |
| 30.5 |
| 27.9 |
| 27.6 |
| 22.3 |
| 16.8 |
| 14.5 |
| 12.2 |
| 11.4 |
| 8.5 |
| 5 |
| 4 |
| 3.5 |
| 3.1 |
| 2.9 |
| 1 |