SEASON 9
20263 – 3
Games
Season Leaders
Passing
| Player | Yds▼ | TD | INT |
|---|---|---|---|
| 1303 | 26 | 4 | |
| 32 | 3 | 1 | |
| 0 | 5 | 0 |
Rushing
| Player | Yds▼ | TD | XP |
|---|---|---|---|
| 95 | 0 | 1 |
Receiving
| Player | Rec | Yds▼ | TD | XP |
|---|---|---|---|---|
| 24 | 358 | 12 | 4 | |
| 7 | 174 | 2 | 5 | |
| 5 | 95 | 4 | 4 | |
| 2 | 90 | 3 | 0 | |
| 4 | 88 | 2 | 0 | |
| 7 | 80 | 1 | 0 | |
| 5 | 57 | 2 | 0 | |
| 0 | 0 | 3 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 1 | 2 |
Defensive
| Player | Tkl▼ | INT | Sck | Def | TD |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
Fantasy Points
| Player | Pts▼ |
|---|---|
| 161.62 | |
| 127.8 | |
| 46 | |
| 44.9 | |
| 34.08 | |
| 33 | |
| 22 | |
| 20.2 | |
| 20 | |
| 17.5 | |
| 14 | |
| 10 | |
| 10 | |
| 8 | |
| 2 |